Semantic search
citations
8 rows where hash_id = "26d7d1d89000f234"
This data as json, CSV (advanced)
rowid ▼ | hash_id | code | kind | repeat | desc | narrative |
---|---|---|---|---|---|---|
8980 | 26d7d1d89000f234 | 2.40(b)(2) | Direct | 1 | ATTENDING VETERINARIAN AND ADEQUATE VETERINARY CARE (DEALERS AND EXHIBITORS). | ***An adult tan and white male Chihuahua named "Checker" (ID # 107 059 817) has a whitish-gray film over the lower portion of the left eye, covering approximately 50 percent of the eye surface. The licensee stated that the dog was acquired with this problem, but has not been evaluated by a veterinarian. ***An adult female black and white Chihuahua named "Mindy" (ID # 264), has a growth in the lower inner corner of her left eye. The growth is red, oblong in shape, and moist looking. It is approximately the size of a pencil eraser. The licensee stated the veterinarian has looked at the eye growth and stated it is not causing the dog problems; however, there was no documentation available at the time of the inspection. ***An adult golden sable female Lhasa Apso named "Hillary" (ID # 107 273 106), has a greenish-tan discharge on about 30 percent of the surface of the left eye and around the edges of the eyelids. Some of this discharge has dried to a crust around the edge of the eyelids and is crusted in the fur on the inner corner of the eye. Eye problems can be an indicator of injury, disease, allergies or irritation, and can be painful and/or itchy, and can affect the health and well-being of the animal. The licensee must consult with a veterinarian for proper diagnosis and to develop and follow a treatment plan by the close of business July 29, 2014. The licensee must document the veterinarian's findings; the treatment plan that is followed, and have the records available to the inspector upon request. >>>>>>>>>>>>>> ***An adult red male long-haired Chihuahua namedI "Felix" (ID # 100 853 787),has a thick, brownish gray material covering his molars on his right side. On the left side, the gums are reddened, receding, and has a creamy white discharge at the gum line. The rest of the teeth could not be visualized due to the reluctance of the dog to let the inspector examine the inside of his mouth. ***An adult black and tan male Yorkshire terrier named "Johnnie" (ID # 096 625 867), has a thick, grayish-brown material… |
8981 | 26d7d1d89000f234 | 2.50(a)(1) | 0 | TIME AND METHOD OF IDENTIFICATION. | In the whelping building there are two six month old fawn pugs, a male and a female, that had no identification. Proper identification is essential for tracking movement of animals and to facilitate the inspection process. The licensee must identify all live dogs on the premises. To be corrected by July 29, 2014. | |
8982 | 26d7d1d89000f234 | 3.1(c)(1)(1) | 0 | HOUSING FACILITIES, GENERAL. | Inside the first sheltered housing building are 14 enclosures affecting a total of 38 adult dogs with excess rust on the metal bar along the bottom of the front of the enclosures. The rusted surface is rough, flaking with several of the metal bar deteriorating causing it to lose its structural strength. On the outside of the "Reefer/Cooler Building" near the dog door in 4 enclosures affecting a total of 25 adult dogs is an excess amount of rust on the wall which does not allow the area to be properly cleaned and sanitized. Rusted surfaces prevent adequate cleaning and sanitization which can play a role in disease transmission. The licensee must maintain all surfaces in housing facilities so that they are free of excessive rust that prevents the required cleaning and sanitization. To be corrected by September 11, 2014. | |
8983 | 26d7d1d89000f234 | 3.1(c)(2) | 1 | HOUSING FACILITIES, GENERAL. | Inside the "Small Blue Building" the first enclosure (left side) housing 5 adult dogs the plastic sheet on the wall is ripped/shredded leaving exposed wood. The exposed wood is next to the animals and does now allow for proper cleaning and sanitizing. In the "(cid:28)Pug Shed",(cid:29) the wooden guillotine doors on enclosure numbers 1, 3, 4, 6, 7, and 8 have paint that is worn off and exposing the wood underneath. These surfaces are no longer impervious to moisture and can no longer be properly cleaned and sanitized. Surfaces that cannot be properly cleaned and sanitized can play a role in disease transmission. The licensee must ensure that all surfaces in contact with the animals be maintained on a regular basis, and any surface that cannot be properly cleaned and sanitized must be repaired or replaced. | |
8984 | 26d7d1d89000f234 | 3.1(c)(3) | 0 | HOUSING FACILITIES, GENERAL. | In the outside run of the Reefer/Cooler Building, the farthest enclosure on the south side housing five adult cocker spaniels has an excess amount of feces and debris piled up against the fence on the west side. A buildup of feces causes odors, attracts insects, pests, and other vermin, and is a disease hazard. The licensee must ensure fecal material and other debris is removed often enough to ensure odors are kept at a minimum, insects and pests are not attracted, and disease hazards are eliminated. To be corrected by July 23, 2014. | |
8985 | 26d7d1d89000f234 | 3.6(a)(2)(1) | 1 | PRIMARY ENCLOSURES. | Inside the "Reefer/Cooler Building" the first enclosure (right side) housing six adult Pomeranians and the second enclosure housing five adult cocker spaniels has rusted wires with sharp edges. Rusted and sharp edges that are protruding toward the animals could potentially cause injuries. The licensee must construct and maintain enclosures so that they have no sharp points or edges that can injure the animals. | |
8986 | 26d7d1d89000f234 | 3.8 | 1 | EXERCISE FOR DOGS. | At the time of the inspection, there was no excersise plan available for review. . An exercise plan must be developed to ensure the dogs are getting adequate exercise. The licensee must develop, document, and follow an appropriate plan and have it approved and signed by the attending veterinarian. | |
8987 | 26d7d1d89000f234 | 3.9(b) | 0 | FEEDING. | Inside the "Reefer/Cooler Building" the plastic feeders inside the five enclosures housing a total of 30 adult dogs has excess amount of dirt/grime build-up on the outside indicating that the receptacles have not been properly cleaned and sanitized. There is one food receptacle with chewed edge inside the "Small Blue Building". The chewed edge is deeply pitted making it difficult to sanitize. When surfaces are not sanitized they can play a role in disease transmission. Food receptacles that are not clean and sanitized can lead to disease transmission, decreased appetite, and when the receptacles become worn or chewed to the point they cannot be sanitized, they must be replaced. The licensee must ensure all food receptacles be cleaned and sanitized according to 3.11 (b) or replaced when worn or chewed. To be corrected by September 11, 2014. An exit interview was conducted with the licensee. Additional Inspectors Rhodes Cindy, Animal Care Inspector |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "citations" ( [rowid] INTEGER PRIMARY KEY, [hash_id] TEXT REFERENCES [inspections]([hash_id]), [code] TEXT, [kind] TEXT, [repeat] INTEGER, [desc] TEXT, [narrative] TEXT );