Semantic search
citations
13 rows where hash_id = "074ffceb03c654e8"
This data as json, CSV (advanced)
rowid ▼ | hash_id | code | kind | repeat | desc | narrative |
---|---|---|---|---|---|---|
15394 | 074ffceb03c654e8 | 2.40(b)(2) | Direct | 0 | ATTENDING VETERINARIAN AND ADEQUATE VETERINARY CARE (DEALERS AND EXHIBITORS). | ***In the sheltered facility, there was a male Boston Terrier identified as "Mister"- DOB 3/31/07, that had protruding shoulder, hip and spine bones. The flanks were sunken in so that the dog was extremely thin. This dog also had hair loss on the lateral sides of both front legs approximately two inches above the feet. These areas were bright pink with a few small scabbed areas and other areas that were raised and pinkish/clear as in the appearance of a blister. There was also hair loss (dime size) across the front paws, the back legs approximately four inches above the feet, the tail, spine and hip bones. He also had toenails that were long enough that they were beginning to turn the digits. The facility representative stated that this animal had been dewormed recently due to being thin, that the hair loss was from digging and he had not been examined by a licensed veterinarian. Bone protrusion and hair loss can be indications of a serious medical condition. Long toenails left unattended can turn the digits and cause discomfort, pain or lameness. ***In the outdoor facility, there was a male Shih Tzu identified as 00070C34D8 "Willie"- DOB 1/4/09 that had an unusual slow gait and slow movements. This male did not wag his tail and would walk just a few steps, then sit down. His eyelids appeared sluggish in that they were only open approximately 3/4 of normal size. His right eye had a thick clear drainage coming from the medial corner draining below the lower eyelid and he was blinking often. There were some wads of matted hair on his feet, chest and stomach areas. These areas were wet and dirty. The facility representative stated that "He is old and probably just wore himself out with that female." This animal had not been examined by a licensed veterinarian. Abnormal gaits or paces can be an indication of discomfort or pain. Drainage from the eyes and blinking can be an indication of discomfort, pain, infection or a serious medical condition. The licensee must have these animal evaluated for appropriate diagnosis … |
15395 | 074ffceb03c654e8 | 2.50(a)(1) | 0 | TIME AND METHOD OF IDENTIFICATION. | ***In the outdoor facility there was a young Dachshund and a young Cocker Spaniel that were housed together. The facility representative stated that these two animals were approximately eight months old, had not been microchipped and there were three more adults throughout the facility that did not have permanent identification, but are identified by name such as Mister a Boston Terrier and Midget a Shih Tzu. Animals that do not have permanent identification cannot be appropriately traced back or forward. Identification is required in order to ensure that each animal's identity can be known with certainty and to facilitate record keeping requirements. The licensee must identify all live regulated animals and assure that records are kept as required. To be corrected by February 24, 2015. | |
15396 | 074ffceb03c654e8 | 2.75(a)(1) | 0 | RECORDS: DEALERS AND EXHIBITORS. | ***There was a young Cocker Spaniel approximately eight months old housed in the facility that was not included on the inventory records (APHIS 7005 form). The facility representative was unable to produce any birth or acquisition records for this animal. Appropriate documentation of acquired animals is essential for proper identification of each animal and each animal must be able to be traced forward and backward. The licensee must make, keep and maintain acquisition records as required. To be corrected by February 24, 2015. | |
15397 | 074ffceb03c654e8 | 2.76(a) | 1 | RECORDS: OPERATORS OF AUCTION SALES AND BROKERS. | ***There was a Dachshund that was housed in the facility that had no records of acquisition. The facility representative stated that the Dachshund was given to a family member and placed in the facility. Appropriate documentation for acquired and sold animals is essential for proper identification, tracing forward and trace back of the animal. The licensee must make and maintain all broker records as required. | |
15398 | 074ffceb03c654e8 | 3.1(a)(2)(2) | 0 | HOUSING FACILITIES, GENERAL. | (a) General requirements. (2) Primary enclosures must (ii) Have no sharp points. ***In the indoor portion of the sheltered facilities, there were three enclosures containing six adult dogs that had various wooden surfaces that had been chewed leaving jagged edges exposed to come in contact with the dogs. In one of these enclosures containing two adult Cocker Spaniels, there were nails that had been hammered in only about 1/3 deep, leaving the nail head exposed into the enclosure. Sharp or jagged edges create a potential injury for the animals within the enclosure. The licensee must remove the sharp edges and assure that there are no sharp points or edges in the primary enclosures as required. To be corrected by February 24, 2015. | |
15399 | 074ffceb03c654e8 | 3.1(c)(1)(1) | 0 | HOUSING FACILITIES, GENERAL. | (c) Surfaces(cid:20)(1) General requirements...(i) Be free of excessive rust ***In the outdoor facility, there was one enclosure containing two adult dogs. The bottom railing of the chain link pipe is rusted through in two places. The rusted area under the housing shelter was pitted and flaky. Excessive rust cannot be cleaned and sanitized as required. It increases the risk for disease by creating a harboring place for germs, can cause sharp edges that can injure the animals and can cause damage to the structural strength of the enclosure. The licensee must repair or replace these areas and assure that the primary enclosures are free of excessive rust as required. To be corrected by February 24, 2015. | |
15400 | 074ffceb03c654e8 | 3.1(c)(2) | 0 | HOUSING FACILITIES, GENERAL. | (c) Surfaces- (2) Maintenance and replacement of surfaces. ***In the outdoor facility there were at least three housing shelters that were chewed around the bottom lip of the floor at the entrance, leaving deep crevices where dirt, grime and hair had collected. One of these shelters had a piece of the shelter under the floor that had detached. There were also at least two enclosures that contained carpet pads that had been chewed and had long strings on them. Chewed edges cannot be properly sanitized and can create a potential exposure that could injure the animals. The licensee must repair or replace these surfaces and assure that surfaces are kept within good repair as required. To be corrected by February 24, 2015. | |
15401 | 074ffceb03c654e8 | 3.1(c)(3) | 0 | HOUSING FACILITIES, GENERAL. | (c) Surfaces (3) Cleaning. ***In the indoor portion of the sheltered facilities, there were three enclosures containing six dogs that had dirt, grime, hair and feces on the floors and walls. Cleaning of hard surfaces is essential for a healthy environment and reduces disease hazards by eliminating harboring places for diseases and pests. The licensee must clean these areas and assure that all surfaces in contact with the animals are spot cleaned daily as required. To be corrected by February 15, 2015. | |
15402 | 074ffceb03c654e8 | 3.4(b)(3) | 0 | OUTDOOR HOUSING FACILITIES. | (b) Shelter from the elements. (3) Be provided with a wind and rain break. ***In the outdoor facility there was a plastic type housing shelter in an enclosure containing one adult dog. This housing shelter had no wind or rain break at the entrance to the house. Wind and rain breaks are vital for protection of the animal from the elements. The licensee must provide a wind and rain break at the entrance of this housing shelter and assure that all outdoor shelters are provided with wind and rain breaks at the entrance as required. To be corrected by February 15, 2015. | |
15403 | 074ffceb03c654e8 | 3.4(b)(4) | 0 | OUTDOOR HOUSING FACILITIES. | (b) Shelter from the elements. (4) Contain clean, dry, bedding. ***In the outdoor housing facility, some of the housing shelters had carpet pads used for bedding and some were bare floors. At least two of the carpet pads were soiled and wet. The ambient temperature was 43.4 via Kestrel 3000. At least five of these dogs had wet feet, legs, chests and stomach areas. The lack of appropriate amount of bedding in cold environments increases the risks of illness and hypothermic situations to the animals. The licensee must provide appropriate bedding for temperatures below 50 degrees and extra bedding below 35 degrees as required. To be corrected from February 10, 2015 forward. | |
15404 | 074ffceb03c654e8 | 3.4(b) | 0 | OUTDOOR HOUSING FACILITIES. | (b) Shelter from the elements. ***In the outdoor facility, there was one primary enclosure containing an adult Beagle and an adult Shih Tzu. There was one plastic type housing shelter for these two animals. Inside the housing shelter, there was a black rubber receptacle on the floor which takes up approximately 1/3 of the floor space in the housing shelter. This does not leave enough floor space in this shelter for these two dogs to lie down and move freely. There was a large self feeder, a water receptacle, and another black rubber receptacle within the primary enclosure. Limited floor space in housing shelters can cause animals to be exposed to the outdoor elements more than necessary. The licensee must remove the receptacle from the housing shelter or provide more housing shelters to this enclosure. The license must assure that each animal has enough floor space in housing shelters to allow each dog to move freely and in a normal manner as required. To be corrected by February 15, 2015. | |
15405 | 074ffceb03c654e8 | 3.4(c) | 0 | OUTDOOR HOUSING FACILITIES. | (c) Construction. ***In the outdoor facility, there were pieces of 4"x4" wooden blocks used as steps for the dogs to get into the housing shelters. Approximately 1/3 of the bottom of these boards were soaked with water. Raw wood cannot be cleaned or sanitized as required therefore increasing the risks of disease to the animals. The licensee must assure that all surfaces in contact with the dogs are made and maintained to be impervious to moisture as required. To be corrected by February 24, 2015. | |
15406 | 074ffceb03c654e8 | 3.11(a) | 0 | CLEANING, SANITIZATION, HOUSEKEEPING, AND PEST CONTROL. | (a) Cleaning of primary enclosures. ***In the outdoor hutch type facility there were two dogs housed in the same enclosure. The housing shelter for this enclosure has fresh, dried and molding feces covering approximately 75% of the floor. There was also grime on the walls of this shelter. Accumulations of waste products increase the risk of disease by attracting pests and providing an unhealthy environment for the animals. The licensee must remove the feces from this shelter and assure that the primary enclosures are cleaned daily as required. To be corrected by February 12, 2015. This inspection began at 1100. The inspection and exit conference were conducted with the facility representative. End of report. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "citations" ( [rowid] INTEGER PRIMARY KEY, [hash_id] TEXT REFERENCES [inspections]([hash_id]), [code] TEXT, [kind] TEXT, [repeat] INTEGER, [desc] TEXT, [narrative] TEXT );