Semantic search
citation_inspection
7 rows where hash_id = "bcf72ca7b6d6680d"
This data as json, CSV (advanced)
At the time of this inspection, the records were reviewed. However, they were not complete. The most recent acquisitions, dispositions, deaths and births were not documented. All records need to be kept current and accurate. ***To Be Corrected By: October 8, 2016
rowid | 24105 |
desc | RECORDS: DEALERS AND EXHIBITORS. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 2.75(a)(1) |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
The hutch that housed four rabbits was in need of repair. There was 6 in x 6 in white coated piece of wire mesh on the wire floor of the hutch. However, this 6 in x 6 in piece of wire was detached from the primary flooring. There were now small gaps between this piece and the primary flooring. To ensure that the rabbits feet and legs are protected from injury, this area should be repaired. ***To Be Correct By: September 26, 2016
rowid | 24106 |
desc | PRIMARY ENCLOSURES. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 3.53(a)(4) |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
At the time of this inspection 2 rabbit hutches were being used to house 10 rabbits in one and 9 rabbits in the other. The hutches were 66" x 26" which measures out to be ~ 12 sq feet. The rabbits being housed were in the 4.4 lbs - 8.8 lbs range. Therefore, each rabbit needs to be given 3 sq ft of floor space. These two hutches were obviously too small for the number of animals that they were housing. This situation will need to be addressed. ***To Be Corrected By: Oct 1, 2016
rowid | 24107 |
desc | PRIMARY ENCLOSURES. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 3.53(c)(2) |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
The water bottles used for the rabbits were in need of a thorough cleaning. The interior of the bottles were coated with green algae. The water bottles should be sanitized to prevent build up of algae and debris. ***To Be Corrected By: September 26, 2016
rowid | 24108 |
desc | WATERING. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 3.55 |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
The wood wall between the chicken and pig enclosures is in need of repair. The wall was constructed of three ply wood sheets. The middle panel had damage to the bottom left side. This area was approximately one foot long and had jagged edges. To ensure that the animals are not injured, or further damage the wood paneling and escape the primary enclosure, this area will need to be addressed. ***To Be Corrected By: October 8, 2016
rowid | 24109 |
desc | FACILITIES, GENERAL. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 3.125(a) |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
During this inspection, the grain was being housed in a newly constructed barn. Several of the bags were left open and stored directly on the floor. All open bags of food need to be stored in closed containers to protect them from contamination. Any unopened bags will need to stored up and off of the floor. ***To Be Corrected By: October 8, 2016
rowid | 24110 |
desc | FACILITIES, GENERAL. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 3.125(c) |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
When the goats, lambs, pigs and rabbits are removed from the property they are transported in Vari Kennels. During this inspection it was noted that several of the crates did not have "Live Animal" labels or arrows indicating the correct upright position. All crates need to be labeled correctly. ***To Be Corrected By: October 8, 2016 This inspection and exit interview were conducted with the licensee. Additional Inspectors Gowins Jessica, Veterinary Medical Officer
rowid | 24111 |
desc | PRIMARY ENCLOSURES USED TO TRANSPORT LIVE ANIMALS. |
web_siteName | ANIMAL CRAZE |
kind | |
Incident hash_id | bcf72ca7b6d6680d |
web_inspectionDate | 2016-09-21 |
code | 3.137(e) |
repeat | 0 |
pdf_insp_type | ROUTINE INSPECTION |
pdf_animals_total | 75.0 |
web_certType | Class C - Exhibitor |
pdf_customer_id | 321265.0 |
pdf_customer_name | Animal Craze |
pdf_customer_addr | 100 Christmas Tree Lane Winchendon, MA 01475 |
customer_state | MA |
pdf_site_id | 001 |
doccloud_url | https://www.documentcloud.org/documents/23521277-aphis-inspection-2016082567934120 |
lat | |
lng |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "citation_inspection" ( [rowid] INTEGER PRIMARY KEY, [narrative] TEXT, [desc] TEXT, [web_siteName] TEXT, [kind] TEXT, [hash_id] TEXT REFERENCES [inspections]([hash_id]), [web_inspectionDate] TEXT, [code] TEXT, [repeat] INTEGER, [pdf_insp_type] TEXT, [pdf_animals_total] FLOAT, [web_certType] TEXT, [pdf_customer_id] FLOAT, [pdf_customer_name] TEXT, [pdf_customer_addr] TEXT, [customer_state] TEXT, [pdf_site_id] TEXT, [doccloud_url] TEXT , lat double precision, lng double precision);